Source Outlook Magazine
In 2024, our power rankings reveal India’s top hospitals, showcasing institutions that excel in healthcare excellence and patient care. These hospitals have been meticulously evaluated across a range of criteria, including medical expertise, advanced technology, patient outcomes, and overall reputation. From pioneering treatments to compassionate care, each hospital on this list represents a commitment to setting benchmarks in the healthcare industry. Whether it’s cardiac care, oncology, neurology, or other specialized fields, these top hospitals demonstrate unparalleled dedication to improving the health and well-being of their patients across India.
BEST ONCOLOGY HOSPITALS: ALL INDIA
| Rank | HOSPITALS NAME | City |
|---|---|---|
| 1 | SIR H. N. RELIANCE FOUNDATION HOSPITAL | MUMBAI |
| 2 | CHRISTIAN MEDICAL COLLEGE | VELLORE |
| 3 | SURYA HOSPITALS | MUMBAI |
| 4 | M | O | C CANCER CARE AND RESEARCH CENTRE | MUMBAI |
| 5 | SAIFEE HOSPITAL | MUMBAI |
| 6 | A. J. HOSPITAL & RESEARCH CENTRE | MANGALURU |
| 7 | NARAYANA HEALTHCITY | BENGALURU |
| 8 | KIMS HEALTH | TRIVANDRUM |
| 9 | BOMBAY HOSPITAL & MEDICAL RESEARCH CENTRE | MUMBAI |
| 10 | RAJIV GANDHI CANCER INSTITUTE AND RESEARCH CENTRE | DELHI |
| 11 | NARAYANA HOSPITAL | GURUGRAM |
| 12 | BASAVATARAKAM INDO AMERICAN CANCER HOSPITAL & RESEARCH INSTITUTE | HYDERABAD |
| 13 | APOLLO CANCER CENTRE | CHENNAI |
| 14 | NARAYANA HOSPITAL | HOWRAH |
| 15 | MEDANTA – THE MEDICITY | GURUGRAM |
| 16 | HCG CANCER CENTRE, KALINGA RAO ROAD | BENGALURU |
| 17 | KOKILABEN DHIRUBHAI AMBANI HOSPITAL & MEDICAL RESEARCH INSTITUTE | MUMBAI |
| 18 | JASLOK HOSPITAL & RESEARCH CENTRE | MUMBAI |
BEST NEPHROLOGY HOSPITALS: ALL INDIA
| Rank | HOSPITALS NAME | City |
|---|---|---|
| 1 | SIR H. N. RELIANCE FOUNDATION HOSPITAL | MUMBAI |
| 2 | KIMS HEALTH | TRIVANDRUM |
| 3 | BOMBAY HOSPITAL & MEDICAL RESEARCH CENTRE | MUMBAI |
| 4 | INDRAPRASTHA APOLLO HOSPITAL | DELHI |
| 5 | MEDANTA – THE MEDICITY | GURUGRAM |
| 6 | NU HOSPITALS | BENGALURU |
| 7 | MIOT INTERNATIONAL HOSPITALS | CHENNAI |
| 8 | APOLLO HOSPITALS | CHENNAI |
| 9 | NARAYANA HEALTHCITY | BENGALURU |
| 10 | SAGAR HOSPITALS, BANSHANKARI | BENGALURU |
| 11 | JASLOK HOSPITAL & RESEARCH CENTRE | MUMBAI |
| 12 | KOKILABEN DHIRUBHAI AMBANI HOSPITAL & MEDICAL RESEARCH INSTITUTE | MUMBAI |
| 13 | PUSHPAWATI SINGHANIA HOSPITAL & RESEARCH INSTITUTE (PSRI HOSPITAL) | DELHI |
BEST LIVER TRANSPLANT HOSPITALS: ALL INDIA
| Rank | HOSPITALS NAME | City |
|---|---|---|
| 1 | RELA HOSPITAL | CHANNAI |
| 2 | GLENEAGLES HOSPITAL, PAREL | MUMBAI |
| 3 | MEDANTA – THE MEDICITY | GURUGRAM |
| 4 | MGM HEALTHCARE PVT. LTD. | CHANNAI |
| 5 | RUBY HALL CLINIC | PUNE |
| 6 | KAUVERY HOSPITAL | CHANNAI |
| 7 | APOLLO HOSPITALS | CHENNAI |
| 8 | KIMS HEALTH | TRIVANDRUM |
| 9 | CARE HOSPITALS HITEC CITY | HYDERABAD |
| 10 | JASLOK HOSPITAL & RESEARCH CENTRE | MUMBAI |
| 11 | MARENGO ASIA HOSPITALS | FARIDABAD |
| 12 | ASTER CMI | BENGALURU |
| 13 | THE INSTITUTE OF LIVER AND BILIARY SCIENCES [ILBS] | DELHI |
BEST ORGAN TRANSPLANT HOSPITALS: ALL INDIA
| Rank | HOSPITALS NAME | City |
|---|---|---|
| 1 | SIR H. N. RELIANCE FOUNDATION HOSPITAL | MUMBAI |
| 2 | MEDANTA – THE MEDICITY | GURUGRAM |
| 3 | MARENGO CIMS HOSPITALS | AHMEDBAD |
| 4 | RUBY HALL CLINIC | PUNE |
| 5 | MGM HEALTHCARE PVT. LTD. | CHANNAI |
| 6 | INDRAPRASTHA APOLLO HOSPITAL, SARITA VIHAR | DELHI |
| 7 | MAX SUPER SPECIALITY HOSPITAL, SAKET | DELHI |
| 8 | MANIPAL HOSPITALS, HAL AIRPORT ROAD | BENGALURU |
| 9 | DR L H HIRANANDANI HOSPITAL | MUMBAI |
| 10 | CARE HOSPITAL, HITEC CITY | HYDERBAD |
| 11 | GLENEAGLES HOSPITAL PAREL | MUMBAI |
| 12 | JASLOK HOSPITAL & RESEARCH CENTRE | MUMBAI |
| 13 | PUSHPAWATI SINGHANIA HOSPITAL & RESEARCH INSTITUTE (PSRI HOSPITAL) | DELHI |
BEST NEUROLOGY HOSPITALS: ALL INDIA
| Rank | HOSPITALS NAME | City |
|---|---|---|
| 1 | SIR H. N. RELIANCE FOUNDATION HOSPITAL | MUMBAI |
| 2 | BOMBAY HOSPITAL & MEDICAL RESEARCH CENTRE | MUMABI |
| 3 | CHRISTAN MEDICAL COLLEGE | VELLORE |
| 4 | NEUROGEN BRAIN AND SPINE INSTITUTE | MUMBAI |
| 5 | GLENEAGLES HOSPITAL PAREL | MUMABI |
| 6 | KOKILABEN DHIRUBHAI AMBANI HOSPITAL & MEDICAL RESEARCH INSTITUTE | MUMABI |
| 7 | SIMS HOSPITAL | CHENNAI |
| 8 | ASTER CMI HOSPITAL | BENGALURU |
| 9 | INSTITUTE OF NEUROSCIENCES | KOLKATA |
| 10 | DR L H HIRANANDANI HOSPITAL | MUMBAI |
| 11 | MGM HEALTHCARE PVT. LTD. | CHANNAI |
| 12 | KIMS HEALTH | TRIVANDRUM |
| 13 | P D HINDUJA HOSPITAL AND MEDICAL RESEARCH CENTRE | MUMBAI |
| 14 | INDIAN SPINAL INJURIES CENTRE | DELHI |
| 15 | CARE HOSPITAL, BANJARA HILLS | HYDERABAD |
BEST ORTHOPAEDICS HOSPITALS: ALL INDIA
| Rank | HOSPITALS NAME | City |
|---|---|---|
| 1 | SIR H. N. RELIANCE FOUNDATION HOSPITAL | MUMBAI |
| 2 | MIOT INTERNATIONAL | CHANNAI |
| 3 | SAIFEE HOSPITAL | MUMBAI |
| 4 | DR L H HIRANANDANI HOSPITAL | MUMBAI |
| 5 | BOMBAY HOSPITAL & MEDICAL RESEARCH CENTRE | MUMBAI |
| 6 | KIMS HEALTH | TRIVANDRUM |
| 7 | APOLLO SPECTRA HOSPITALS | DELHI |
| 8 | THE MISSION HOSPITAL | DURGAPUR |
| 9 | P D HINDUJA HOSPITAL AND MEDICAL RESEARCH CENTRE | MUMBAI |
| 10 | MARENGO ASIA HOSPITALS | GURUGRAM |
| 11 | SANCHETI INSTITUTE FOR ORTHOPAEDICS AND REHABILITATION | PUNE |
| 12 | APOLLO SPECTRA HOSPITALS | PUNE |
| 13 | JASLOK HOSPITAL | MUMBAI |
| 14 | MEDANTA THE MEDICITY | GURUGRAM |
| 15 | INDIAN SPINAL INJURIES CENTRE | DELHI |
Join TISHHA.
